City Council Meetings 2016
Meeting Agenda | Agenda with Staff Reports | Meeting Minutes | Video |
January 12 | |||
January 26 | |||
February 9 | |||
February 23 | |||
March 8 | |||
March 22 | |||
April 12 | |||
April 26 | |||
May 10 | |||
May 24 | |||
June 14 | |||
June 28 Special Meeting Agenda | Agenda Part 1 | ||
July 12 | |||
August 9 | |||
September 13 | |||
September 27 | |||
October 11 | |||
October 25 | |||
November 8 | |||
December 13 |
City Council Meetings 2015
Meeting Agenda | Agenda with Staff Reports | Meeting Minutes | Video |
January 13 | |||
January 27 | |||
February 10 | |||
February 24 | |||
February 25 | |||
March 10 | |||
March 24 | |||
April 14 | |||
April 28 | |||
May 12 | |||
May 26 | |||
June 9 | |||
June 23 | |||
July 14 | |||
August 11 | |||
September 8 | |||
September 22 | |||
October 13 | |||
October 27 | |||
November 10 | |||
December 8 |